Pricing
Per user, per month, with unlimited access tokens on every paid plan. Storage is per plan; bandwidth isn't metered.
Monthly
Yearly
Save 20%
Free
For open source projects
£0/ user / mo
- 100 MB storage
- Free forever
- Unlimited public packages
- Not for commercial use
Basic
Billed monthly
£12/ user / mo
- All free features
- 1 GB storage per user
- Unlimited private packages
- Unlimited access tokens
- REST API access
- Python vulnerability scanning
Most popular
Standard
Billed monthly
£29/ user / mo
- All basic features
- 5 GB storage per user
- Upstream mirroring
- Edge caching
- SSO authentication
Advanced
Billed monthly
£69/ user / mo
- All standard features
- 30 GB storage per user
- Active vulnerability monitoring
- Custom domain names
Need self-hosted or a bigger plan? Email us.
How It Compares
Prices checked October 2026.
| Feature | RepoForge | JFrog Artifactory | Cloudsmith | Packagecloud | Gemfury | GitHub Packages | GitLab | AWS CodeArtifact |
|---|---|---|---|---|---|---|---|---|
| Private repositories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Python | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Docker | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| npm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Debian | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | Experimental | ✗ |
| Conda | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Maven | ✓ | ✓ | ✓ | ✓ | ✓ | Login to read | ✓ | ✓ |
| CI/CD integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security scanning | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Pricing (starting at) | £10/user/month, billed yearly | $150/month | Free tier; Pro $149/month | $89/month | $9/month (1 user), $14/month (5 users) | 500 MB free, then usage-based | Free | Per GB + per request |
Try It
Free tier for open source, 14-day trial on paid plans. No card needed.